{
	"id":"rK1eLb2E7wADosWQ",
	"latestGeneration":29,
	"generation":28,
	"population":[
		["Scyphilus Urlewar (95)",69,74,0,0],
		["Episcible Deciprona (118)",78,68,0,0],
		["Acyetia Negoish (121)",95,46,0,0],
		["Peptive Disinuous (127)",75,66,0,0],
		["Melacrauca Scaratiate (99)",97,45,0,0],
		["Aerocyanic Nonamic (133)",63,74,0,0],
		["Huspiral Subincap (104)",97,35,0,0],
		["Embranchit Thymosis (90)",56,66,0,0],
		["Sixthetic Ptocal (116)",53,59,0,0],
		["Lecitha Pleioche (124)",54,79,0,0],
		["Colophore Rebearwort (95)",84,51,0,0],
		["Unendococca Ablattik (135)",55,68,0,0],
		["Outscocain Paraffe (96)",88,45,0,0],
		["Atharsi Disprivirgul (116)",90,39,0,0],
		["Unspiratocyst (98)",82,61,0,0],
		["Maieutes Necrophona (97)",78,65,0,0],
		["Trolyze Pulsavi (87)",100,55,0,0],
		["Fomenic Govesic (120)",60,76,0,0],
		["Chariola Confibrophy (82)",51,69,0,0],
		["Flywinciatin (100)",75,55,0,0],
		["Screic Gership (102)",106,39,0,0],
		["Epigyn Isodominal (113)",53,64,0,0],
		["Oversiform Treasin (104)",73,58,0,0],
		["Throplasm Omosororo (100)",53,78,0,0],
		["Criptible Insurvish (93)",69,83,0,0],
		["Imparaple Preflecture (95)",52,91,0,0],
		["Unstove Catwirl (102)",63,55,0,0],
		["Misotope Bimesia (123)",54,110,0,0],
		["Upbraine Supplane (145)",77,55,0,0],
		["Pseudosy Dowswart (104)",59,76,0,0],
		["Splankton Misdent (102)",83,59,0,0],
		["Fulignito Coconse (127)",54,73,0,0],
		["Misdent Dobbish (87)",85,62,0,0],
		["Confirmly Mumperon (90)",63,77,0,0],
		["Unmerrigal Serpentation (112)",58,87,0,0],
		["Beckotid Unemblin (139)",87,56,0,0],
		["Deoccula Infinitrogluc (84)",61,71,0,0],
		["Diamorphole Interdepolion (109)",48,78,0,0],
		["Pontigrind Felucid (93)",94,44,0,0],
		["Mesoga Acaudatoport (78)",79,58,0,0],
		["Unsket Reprude (101)",65,74,0,0],
		["Unsate Pseudoty (121)",82,52,0,0],
		["Hardwarf Unabsorpt (98)",32,85,0,0],
		["Unsillat Phytosoever (111)",95,47,0,0],
		["Whetry Lampflow (83)",85,49,0,0],
		["Susot Pyothora (110)",108,57,0,0],
		["Antimola Neuryhali (137)",78,58,0,0],
		["Perdess Shibble (109)",64,73,0,0],
		["Hydream Unoverdevout (89)",52,74,0,0],
		["Catophantail (91)",76,70,0,0],
		["Wheelinquence (98)",77,59,0,0],
		["Stagwerk Hyosarc (113)",84,54,0,0],
		["Unimmortae Psychoven (107)",71,60,0,0],
		["Dorsocund Heptamenin (94)",71,60,0,0],
		["Oxaminous Trimner (68)",58,76,0,0],
		["Calyptophotoga (161)",96,55,0,0],
		["Ejaculifeboaner (92)",76,46,0,0],
		["Spectromy Hyperbag (106)",71,51,0,0],
		["Pseudobronc Protrement (87)",52,77,0,0],
		["Overnal Transceptic (67)",84,56,0,0],
		["Foresent Myxosporoo (89)",51,73,0,0],
		["Unnular Staceous (87)",42,73,0,0],
		["Promphad Furzec (80)",55,77,0,0],
		["Chlocratifolio (105)",85,40,0,0],
		["Praelic Macrocyon (79)",70,71,0,0],
		["Polymatopnagi (65)",85,59,0,0],
		["Crocline Vigiation (109)",34,86,0,0],
		["Pugma Unpathy (99)",66,63,0,0],
		["Limmea Fortuosi (91)",70,76,0,0],
		["Rematum Remarcid (55)",58,73,0,0],
		["Oxbloom Pterogram (133)",86,57,0,0],
		["Giglin Dihalic (129)",102,42,0,0],
		["Anaspirifer Concreasura (78)",109,45,0,0],
		["Unabular Sobbish (129)",65,72,0,0],
		["Parapacificatine (90)",81,45,0,0],
		["Brunnily Dowpathfu (119)",66,73,0,0],
		["Purupulic Tweenish (100)",47,86,0,0],
		["Foreknowl Senthropophy (114)",75,75,0,0],
		["Cnidor Guesome (112)",49,81,0,0],
		["Stetrable Homoeopathophagic (87)",102,43,0,0],
		["Phyllar Dorsaga (104)",70,65,0,0],
		["Chorhinologic (83)",98,50,0,0],
		["Territe Sadduce (103)",78,56,0,0],
		["Dromoeophoo Dustriate (89)",113,32,0,0],
		["Unimucosa Appoinder (118)",61,59,0,0],
		["Influster Plasmog (115)",80,56,0,0],
		["Unwomanite Betip (152)",84,55,0,0],
		["Bafflict Leportation (89)",68,61,0,0],
		["Isobasilic Ensatism (124)",42,97,0,0],
		["Artitite Nammine (49)",48,95,0,0],
		["Mesogan Echindle (99)",47,69,0,0],
		["Ordaceous Lepod (106)",76,52,0,0],
		["Overgrasp Misderm (111)",70,77,0,0],
		["Pachygrostate (83)",64,82,0,0],
		["Esophene Talboin (106)",62,73,0,0],
		["Superism Recynebait (83)",80,59,0,0],
		["Facsimist Tryptograph (85)",83,62,0,0],
		["Piprise Turcisabnorm (104)",58,80,0,0],
		["Penetic Misprocryst (135)",84,69,0,0],
		["Pyrheliohystroke (95)",106,43,0,0],
		["Glavel Lipograph (89)",78,53,0,0],
		["Cordiffugie Alimetrix (127)",106,40,0,0],
		["Floropathode (97)",47,60,0,0],
		["Laevolute Pisodiligion (117)",83,52,0,0],
		["Indiscaceous (106)",65,61,0,0],
		["Pecklas Aspiratosis (111)",76,62,0,0],
		["Monorganoc Ferraca (81)",46,53,0,0],
		["Capremiextrae (98)",100,56,0,0],
		["Caulopathy Unaccule (89)",39,108,0,0],
		["Droghoule Anywhench (124)",60,65,0,0],
		["Posttimatization (103)",57,71,0,0],
		["Indecid Suthed (116)",106,36,0,0],
		["Monocycloid Protanism (117)",46,74,0,0],
		["Respliny Rowelize (105)",86,60,0,0],
		["Erratian Haploparad (87)",69,71,0,0],
		["Eurynt Malostomatopy (107)",54,70,0,0],
		["Unexa Esophal (102)",66,62,0,0],
		["Proartic Musculpatch (60)",68,70,0,0],
		["Tereorder Prognoming (96)",51,74,0,0],
		["Disrefeed Interwilily (107)",56,70,0,0],
		["Intersiform Ctenople (124)",53,69,0,0],
		["Mantiphor Sphacot (90)",65,59,0,0],
		["Esopleiite Subsolubly (100)",68,66,0,0],
		["Synclify Kurgavi (123)",59,69,0,0],
		["Mustetra Jamnid (109)",116,41,0,0],
		["Binatation Bestopate (117)",71,78,0,0],
		["Mushrough Orycavia (80)",34,88,0,0],
		["Xyloplast Overofluorin (153)",68,94,0,0],
		["Therbasal Hypercula (113)",43,66,0,0],
		["Necropoun Diaphorous (107)",88,45,0,0],
		["Solidition Apolitan (79)",81,57,0,0],
		["Xylotype Enuncina (91)",61,68,0,0],
		["Impulsified Discovaria (112)",79,42,0,0],
		["Lumism Rematous (121)",45,83,0,0],
		["Desuggin Holocoislati (89)",70,67,0,0],
		["Archaetograph (107)",69,54,0,0],
		["Inexposuria Noncausable (84)",88,61,0,0],
		["Trisconjunct (70)",60,98,0,0],
		["Euryproof Ordotard (93)",81,58,0,0],
		["Mesocera Unslocal (110)",66,64,0,0],
		["Violatres Winnite (108)",82,48,0,0],
		["Pomotic Anaptychop (129)",58,78,0,0],
		["Octific Selfrey (68)",97,53,0,0],
		["Uncorpronos Phagogic (85)",71,50,0,0],
		["Pelvish Nonplumber (121)",66,72,0,0],
		["Lujati Preremoria (122)",58,66,0,0],
		["Temulsive Unavour (87)",88,55,0,0],
		["Lichotol Myopard (128)",84,48,0,0],
		["Risitic Ichthea (123)",81,55,0,0],
		["Vestiff Octahydrote (95)",50,69,0,0],
		["Corticultura (111)",89,65,0,0],
		["Tereocerite Branchnic (116)",46,82,0,0],
		["Preobtrigate (121)",85,50,0,0],
		["Jinrie Hierocapin (141)",78,61,0,0],
		["Membryum Myrtane (85)",70,44,0,0],
		["Unglutis Ileostom (121)",81,68,0,0],
		["Peacone Redelwork (123)",30,98,0,0],
		["Procoeloma Meliothegm (108)",88,40,0,0],
		["Proctoplone Scapabilitiza (70)",95,58,0,0],
		["Indebine Ectosis (82)",88,62,0,0],
		["Cuboil Graitwork (113)",72,59,0,0],
		["Adoniac Leuciradic (101)",76,52,0,0],
		["Thelioratoma (101)",53,77,0,0],
		["Unacquirk Czechop (124)",83,59,0,0],
		["Laiol Lemuric (75)",81,61,0,0],
		["Desatient Churic (105)",102,42,0,0],
		["Unprevac Tetradual (96)",75,74,0,0],
		["Misaic Germitter (121)",86,45,0,0],
		["Oxyproof Enamolitis (97)",54,59,0,0],
		["Unsucceed Unseness (126)",57,74,0,0],
		["Tautoma Squalist (95)",63,72,0,0],
		["Melopia Reobligenosa (115)",71,52,0,0],
		["Uneconoid Unaggie (120)",58,79,0,0],
		["Hypoxanth Bradiaphoria (92)",66,72,0,0],
		["Pantiwar Ortholosteocho (105)",63,66,0,0],
		["Corytus Nonably (136)",83,59,0,0],
		["Unfraorbital (128)",113,54,0,0],
		["Dissuric Cirrhostreois (93)",44,78,0,0],
		["Ophthyol Mirability (74)",81,69,0,0],
		["Gadolic Dysack (91)",82,51,0,0],
		["Oscid Unstrum (125)",93,72,0,0],
		["Estrephasty Pleoma (118)",40,83,0,0],
		["Symbiotropid (91)",56,70,0,0],
		["Fascious Homochemia (127)",96,54,0,0],
		["Leptol Cwiera (122)",79,68,0,0],
		["Microcoel Cephalodon (107)",67,53,0,0],
		["Prorubint Quinquila (122)",100,51,0,0],
		["Unbosome Decreathy (65)",75,67,0,0],
		["Spiculatophila (104)",94,40,0,0],
		["Unoecia Nonization (122)",91,53,0,0],
		["Famatize Equimper (109)",53,72,0,0],
		["Ferrific Jamesite (86)",85,56,0,0],
		["Oleopterisciple (88)",80,46,0,0],
		["Semibucks Eryngol (83)",79,55,0,0],
		["Nonconstraba (102)",63,72,0,0],
		["Oopodia Pregurgist (106)",78,62,0,0],
		["Subercula Barrespleni (100)",74,50,0,0],
		["Actitious Olfactan (104)",47,77,0,0],
		["Cosmognatproof (126)",45,74,0,0],
		["Symbrachy Pseudoer (131)",66,79,0,0],
		["Inomation Mesobrier (117)",82,66,0,0],
		["Sundeclamp Oligocytoplasm (73)",54,77,0,0],
		["Uncolopneum Amerometrical (58)",68,70,0,0],
		["Ariolyzation (96)",80,74,0,0],
		["Pseudohydrothe (101)",74,60,0,0],
		["Pantiram Unalism (127)",77,56,0,0],
		["Homotaxibus Outstal (145)",34,80,0,0],
		["Zoophic Adscitary (103)",64,60,0,0],
		["Basibly Archolos (123)",98,45,0,0],
		["Aegyptodid Musculpal (87)",69,71,0,0],
		["Reconsequious (92)",76,62,0,0],
		["Hemaphrosiphor (127)",68,64,0,0],
		["Ichthea Cithali (123)",90,60,0,0],
		["Phagocytopathograph (96)",101,45,0,0],
		["Reordant Unsmacket (123)",55,79,0,0],
		["Leptor Elliform (130)",78,52,0,0],
		["Retruddo Nullifiable (110)",94,47,0,0],
		["Protochromorph (124)",51,69,0,0],
		["Glimpignia Altruisg (89)",75,70,0,0],
		["Champercola Semivage (80)",43,76,0,0],
		["Coxofemoric Unkemb (90)",67,68,0,0],
		["Phrasaur Unsplast (100)",84,65,0,0],
		["Ophiodont Airodox (125)",69,53,0,0],
		["Synopia Miscern (81)",63,73,0,0],
		["Countarasin Untervicarina (114)",41,90,0,0],
		["Baccommut Cyanopurpore (109)",59,76,0,0],
		["Intisi Disoxygen (80)",83,65,0,0],
		["Anaerate Macrophona (134)",61,73,0,0],
		["Sparasic Paragic (108)",49,70,0,0],
		["Cynochlorio Tonnipen (65)",82,54,0,0],
		["Hydrorrhaphy (101)",52,69,0,0],
		["Extradynaminiome (61)",70,68,0,0],
		["Anachanga Bedsprinch (138)",69,78,0,0],
		["Phenodont Quixotid (125)",100,56,0,0],
		["Antipariega Protostel (114)",73,59,0,0],
		["Anamic Dextreminate (111)",118,51,0,0],
		["Placognattrel (94)",90,60,0,0],
		["Subrattle Pyloridia (113)",81,68,0,0],
		["Gigarright Ornithiuria (167)",66,56,0,0],
		["Improgeny Palaeohist (104)",56,58,0,0],
		["Zehneologic Uncrimid (98)",90,63,0,0],
		["Acetardus Monoping (70)",71,58,0,0],
		["Excubalism Breectomy (94)",68,66,0,0],
		["Triocampany Isobutyrax (61)",49,66,0,0],
		["Glossoed Carlation (66)",85,50,0,0],
		["Unpartness Sighfall (108)",49,64,0,0],
		["Chlorocarp Heptarchchea (134)",61,83,0,0],
		["Nickite Semibula (86)",102,39,0,0],
		["Unculum Cercorable (78)",72,72,0,0],
		["Hypophage Tylopathologist (85)",23,98,0,0],
		["Cambench Tubernate (62)",77,56,0,0],
		["Orthomism Precontograph (86)",75,71,0,0],
		["Petrabot Diazoa (96)",61,64,0,0],
		["Pisodish Harticoeca (64)",44,82,0,0],
		["Tarsonal Sepimer (125)",56,81,0,0],
		["Transmutosuggest (128)",49,78,0,0],
		["Detectomy Liroscope (63)",79,61,0,0],
		["Unsatia Spinnom (139)",69,81,0,0],
		["Uncommia Idemago (90)",73,50,0,0],
		["Lustraum Avician (123)",112,48,0,0],
		["Provanadil Norware (93)",78,67,0,0],
		["Unthrolith Inexplet (117)",98,48,0,0],
		["Urodiagon Misgenic (128)",68,67,0,0],
		["Implous Physite (114)",75,64,0,0],
		["Erupic Monstruct (113)",53,55,0,0],
		["Zoophytologize (115)",62,88,0,0],
		["Anodoming Homeoplast (107)",85,37,0,0],
		["Apulin Cunct (119)",38,82,0,0],
		["Preconvivist (109)",68,70,0,0],
		["Exdelite Secludable (86)",87,50,0,0],
		["Bicyclose Demihighment (98)",117,44,0,0],
		["Catchlier Scortion (118)",35,82,0,0],
		["Seropostspart (79)",89,52,0,0],
		["Eruptness Pronomin (117)",50,70,0,0],
		["Socmango Aggregal (70)",97,58,0,0],
		["Globosclerite (76)",84,47,0,0],
		["Rupied Penwise (124)",70,62,0,0],
		["Azoxybenzdiazo (109)",61,74,0,0],
		["Pentennin Dehydrock (55)",37,83,0,0],
		["Obscontin Scaphic (109)",86,59,0,0],
		["Monopering Convolvula (87)",87,47,0,0],
		["Diophobia Atmidog (75)",60,78,0,0],
		["Inconsolic Disperu (81)",70,73,0,0],
		["Zygopal Smegism (80)",108,39,0,0],
		["Concognomia Electroglycosin (101)",83,52,0,0],
		["Unconsubove Hypertigot (63)",85,61,0,0],
		["Fotherly Volutiful (103)",58,74,0,0],
		["Noncongestill (58)",83,49,0,0],
		["Alecite Pycnode (90)",91,53,0,0],
		["Unfessor Trotherine (117)",89,72,0,0],
		["Unvincudge Somnodipter (103)",54,79,0,0],
		["Inexclusor Irrubric (94)",62,65,0,0],
		["Obscenozyga Unsymbous (134)",65,48,0,0],
		["Entoplanula Embranchi (74)",72,55,0,0],
		["Tethod Epitose (106)",95,57,0,0],
		["Disors Muddlinin (83)",89,62,0,0],
		["Bribromo Correctal (79)",55,68,0,0],
		["Ramatomachin (102)",90,45,0,0],
		["Bergoplasm Negaliologism (123)",84,55,0,0],
		["Pacifini Dispeldrive (103)",82,60,0,0],
		["Ultration Hyperpha (78)",77,73,0,0],
		["Imbrify Epirr (88)",62,75,0,0],
		["Splosio Caudling (71)",47,91,0,0],
		["Karbitar Tetransi (77)",67,60,0,0],
		["Besliminist Tetratric (99)",75,61,0,0],
		["Nonpensane Chubbub (123)",80,56,0,0],
		["Steweep Tybal (108)",112,37,0,0],
		["Upave Flavola (133)",114,45,0,0],
		["Microbative Bobacter (89)",60,68,0,0],
		["Modiphe Foreglucokine (123)",86,48,0,0],
		["Petalactor Syntherlitz (88)",96,53,0,0],
		["Precial Viscegeness (96)",69,63,0,0],
		["Overpate Superism (143)",105,53,0,0],
		["Chondroa Isoccus (126)",58,76,0,0],
		["Phleback Unengray (100)",32,93,0,0],
		["Glycophagist (101)",103,44,0,0],
		["Obsces Aedily (98)",54,67,0,0],
		["Anamnity Whipbone (79)",66,67,0,0],
		["Jorizontologic (126)",80,71,0,0],
		["Polydidacea Broachabo (120)",95,51,0,0],
		["Harruca Untrepara (116)",38,83,0,0],
		["Semiprotocontrap (94)",80,67,0,0],
		["Forenchair Purrect (83)",105,46,0,0],
		["Chlamydose Undeferrife (71)",90,55,0,0],
		["Bumpivi Uptor (184)",52,74,0,0],
		["Dipartable Amethous (90)",76,57,0,0],
		["Ilyst Receptemp (103)",71,66,0,0],
		["Abstrum Nonsula (118)",86,48,0,0],
		["Pyrosuriform (114)",83,57,0,0],
		["Metachment Executoforator (86)",72,65,0,0],
		["Obligarchosila (94)",40,79,0,0],
		["Throsciss Unundation (115)",67,60,0,0],
		["Overwhelk Overcoraria (127)",75,83,0,0],
		["Forriproclima (75)",70,73,0,0],
		["Unchna Diplope (125)",70,67,0,0],
		["Sheepmaste Envernicket (91)",70,68,0,0],
		["Cangavi Clospin (118)",46,80,0,0],
		["Unmaline Precomplausin (95)",57,69,0,0],
		["Ephebok Rearthema (137)",66,76,0,0],
		["Haement Prebewaitis (84)",68,63,0,0],
		["Endocum Dyspasm (119)",63,51,0,0],
		["Converite Selendulge (109)",92,59,0,0],
		["Foreshel Philosive (115)",103,61,0,0],
		["Exognath Cochora (127)",58,83,0,0],
		["Unstruggest Bichronic (124)",88,62,0,0],
		["Arterol Unloatma (101)",78,58,0,0],
		["Oppresby Carlation (121)",79,46,0,0],
		["Reinstructious (101)",72,57,0,0],
		["Nugacio Heartempo (110)",87,63,0,0],
		["Mulitivity Infantiar (80)",64,70,0,0],
		["Physicolon Torvoid (116)",93,54,0,0],
		["Hypomo Thioan (124)",75,62,0,0],
		["Woebe Vindiscope (92)",110,45,0,0],
		["Kalmodipter Pestize (98)",59,69,0,0],
		["Inobranch Archemic (99)",75,51,0,0],
		["Unpleasil Leucitifugid (92)",80,58,0,0],
		["Jophia Priocostat (82)",96,60,0,0],
		["Trammic Extemporan (112)",79,59,0,0],
		["Pardaped Reobviable (130)",107,44,0,0],
		["Ratitute Unrenoys (79)",67,60,0,0],
		["Abstrut Tiptic (92)",56,68,0,0],
		["Unhalon Thiobol (75)",52,81,0,0],
		["Piquinous Reintellula (113)",47,73,0,0],
		["Acantness Maeognath (124)",60,83,0,0],
		["Gloverdock Unenvern (117)",81,63,0,0],
		["Monodal Unopitis (135)",85,59,0,0],
		["Kibiton Uroxazing (94)",57,73,0,0],
		["Euphonoculae (89)",59,74,0,0],
		["Shrous Dissenite (47)",80,54,0,0],
		["Predevil Uprocritic (83)",57,62,0,0],
		["Mastotonia Petrosurus (112)",81,58,0,0],
		["Vindigest Pamphic (144)",74,75,0,0],
		["Apotharge Antiepisylloschkin (119)",88,64,0,0],
		["Taluchable Remonstam (105)",65,80,0,0],
		["Chorhizophe Crasita (98)",73,61,0,0],
		["Tocosaur Vulness (100)",59,92,0,0],
		["Roccipioma Noncreta (69)",62,61,0,0],
		["Nitroxygas Preconclus (78)",88,52,0,0],
		["Coexpositive (117)",72,68,0,0],
		["Chryman Ectricize (88)",105,53,0,0],
		["Tonsoldi Aggrel (137)",71,61,0,0],
		["Ungabios Mortight (110)",100,59,0,0],
		["Sycopod Resamort (84)",42,77,0,0],
		["Planostomy Hydrochos (68)",76,63,0,0],
		["Nephrodiaminosp (78)",77,62,0,0],
		["Upariette Throdish (101)",70,64,0,0],
		["Erodii Preinquietly (84)",76,65,0,0],
		["Introchlora Saccharodible (135)",45,99,0,0],
		["Nirvant Colching (71)",61,64,0,0],
		["Ithyrosthum Enclatuli (90)",69,65,0,0],
		["Unprepresaviol (123)",66,71,0,0],
		["Aimony Uphausma (79)",68,73,0,0],
		["Levulcal Tatued (111)",116,43,0,0],
		["Saffix Cycadame (111)",87,62,0,0],
		["Farfaith Ultracic (124)",75,65,0,0],
		["Xenopath Halogic (103)",54,75,0,0],
		["Glometry Civious (127)",60,71,0,0],
		["Perceny Unguish (127)",89,70,0,0],
		["Fogscous Tilpape (110)",78,75,0,0],
		["Sequalm Tuninfiend (127)",67,84,0,0],
		["Naumate Flotomy (122)",69,67,0,0],
		["Pabulus Recesio (123)",39,86,0,0],
		["Thiocampi Ventroscople (87)",47,76,0,0],
		["Marthrow Countergoma (69)",79,46,0,0],
		["Unfavose Bandiwork (99)",95,52,0,0],
		["Algophrenic Bastophos (101)",31,85,0,0],
		["Anticred Hydroche (93)",79,63,0,0],
		["Outsu Vulvovae (113)",99,46,0,0],
		["Archmate Orchiogra (125)",55,69,0,0],
		["Novercred Ruperfloodromorph (91)",61,68,0,0],
		["Unprent Thalmy (115)",77,60,0,0],
		["Outweeg Multivatin (108)",100,48,0,0],
		["Ellific Microller (109)",56,56,0,0],
		["Overcopic Unstudin (102)",43,94,0,0],
		["Incompel Euphonat (120)",52,62,0,0],
		["Caraph Chosynaxia (115)",104,43,0,0],
		["Opinolo Desorcia (80)",51,73,0,0],
		["Deutic Andromioli (119)",22,108,0,0],
		["Tructile Photropomorph (113)",74,60,0,0],
		["Besnalis Hatbrusque (89)",53,68,0,0],
		["Hydrocle Terration (65)",92,50,0,0],
		["Ratchic Bunkheart (99)",93,57,0,0],
		["Unwritic Xanthra (65)",88,51,0,0],
		["Asarapin Isentange (93)",69,56,0,0],
		["Intermic Gelinqual (131)",50,76,0,0],
		["Bilable Adumbfounter (93)",96,52,0,0],
		["Unprope Bugabi (110)",109,36,0,0],
		["Whipsackcoat (77)",68,52,0,0],
		["Vulpinion Phlebora (110)",52,85,0,0],
		["Translath Geophysiocryst (96)",94,67,0,0],
		["Proactic Unadmit (107)",74,67,0,0],
		["Priscontriggly (91)",69,71,0,0],
		["Stenoid Unsapie (83)",46,56,0,0],
		["Censurage Psychiofury (122)",94,53,0,0],
		["Lacetyle Zoophytide (116)",87,51,0,0],
		["Wreatta Dartend (97)",81,56,0,0],
		["Unprole Indigesia (91)",57,67,0,0],
		["Anteflip Irremite (128)",68,56,0,0],
		["Microsperable (120)",43,82,0,0],
		["Hexapodid Attraculo (73)",70,53,0,0],
		["Subcontithe Aerosie (70)",73,61,0,0],
		["Esmepithe Misgarlame (95)",56,64,0,0],
		["Mispher Snaphomar (71)",98,53,0,0],
		["Acetophly Molyzation (92)",51,64,0,0],
		["Pseudosten Dextremen (97)",83,64,0,0],
		["Squalife Berbenzoate (98)",70,64,0,0],
		["Epipter Calcimer (102)",52,81,0,0],
		["Vowman Ghostille (120)",54,63,0,0],
		["Acharmac Aculid (98)",90,43,0,0],
		["Antipula Tereometric (98)",83,56,0,0],
		["Bespion Miscomyceton (118)",57,76,0,0],
		["Cycloist Chritic (102)",64,62,0,0],
		["Interswelt Mimilegia (131)",76,57,0,0],
		["Pinwort Notopath (95)",79,61,0,0],
		["Pastomy Pantablish (98)",89,53,0,0],
		["Dictyoptery Derminate (88)",61,69,0,0],
		["Rumbursa Polymous (119)",81,65,0,0],
		["Ichnom Unphenogamo (101)",58,57,0,0],
		["Dextrate Brachytrid (80)",50,72,0,0],
		["Glossify Circulic (98)",81,62,0,0],
		["Sporably Thiosac (90)",104,52,0,0],
		["Infrasition Trastron (96)",87,51,0,0],
		["Slummel Nephropolyarchik (116)",62,51,0,0],
		["Rowbur Unnoblast (125)",98,46,0,0],
		["Overheliorrhoe (84)",80,44,0,0],
		["Pronucleolar (109)",70,53,0,0],
		["Dischyne Preligina (92)",87,53,0,0],
		["Bottstoc Antiate (107)",64,71,0,0],
		["Unflected Polysyntomorphy (109)",70,67,0,0],
		["Doveful Homoeometapter (116)",73,57,0,0],
		["Inopposity Leadillward (126)",94,47,0,0],
		["Tartism Uncorodia (118)",54,75,0,0],
		["Pontext Accruage (106)",54,59,0,0],
		["Pseudofolious (90)",62,75,0,0],
		["Templicar Sculous (101)",68,73,0,0],
		["Mayorunita Blephor (87)",53,74,0,0],
		["Ultrarian Unvenil (91)",78,61,0,0],
		["Semifist Macrocious (85)",89,50,0,0],
		["Unhypod Circumbo (86)",65,66,0,0],
		["Revocabuya Pycnomogeness (100)",82,57,0,0],
		["Transnore Reinfolk (97)",102,45,0,0],
		["Sovkhostle Trochless (111)",73,66,0,0],
		["Coendostate Misrecipiscal (93)",72,76,0,0],
		["Unhippocracy (91)",55,73,0,0],
		["Photoporos Konigreat (114)",51,64,0,0],
		["Nonbarrow Duplius (93)",73,71,0,0],
		["Semipronomic (90)",96,40,0,0],
		["Monoplasm Subpelt (75)",87,52,0,0],
		["Telanopsychos (107)",49,69,0,0],
		["Tahlhelle Chograph (94)",93,51,0,0],
		["Preciphyll Tachromy (107)",39,81,0,0],
		["Snatcally Barlicker (100)",59,66,0,0],
		["Successibility (116)",55,71,0,0],
		["Sunfaddine Uncorrigam (102)",64,69,0,0],
		["Chemicops Sorrhaphy (117)",101,52,0,0],
		["Unanch Evicet (89)",58,90,0,0],
		["Kiekily Calcanic (105)",45,87,0,0],
		["Nonrevea Hagglom (116)",56,77,0,0],
		["Nonmodic Connotic (108)",108,47,0,0],
		["Guerreclam Subpall (82)",95,59,0,0],
		["Entereosophar (78)",91,40,0,0],
		["Primonic Unscarf (133)",55,68,0,0],
		["Gossacid Nepend (103)",59,59,0,0],
		["Erythemur Preclusia (100)",75,39,0,0],
		["Fameliorched (116)",70,56,0,0],
		["Selvetlike Zygapo (114)",82,46,0,0],
		["Undetrisis Sauerkraust (105)",90,42,0,0],
		["Epidae Broadpennis (101)",86,45,0,0],
		["Homoblight Obcorpiode (108)",96,52,0,0],
		["Factilis Fardizable (91)",83,54,0,0],
		["Actifer Cespirus (72)",78,59,0,0],
		["Throdiscency (110)",74,57,0,0],
		["Echelodon Unlivinic (82)",99,53,0,0],
		["Chaetogen Afranchna (85)",66,79,0,0],
		["Oxytrid Diplumit (99)",30,88,0,0],
		["Introse Plauditure (113)",81,58,0,0],
		["Pythalmight Phantitant (134)",74,65,0,0],
		["Dimplific Coenometrogen (88)",61,78,0,0],
		["Caelursuit Unpleap (88)",62,72,0,0],
		["Psilot Nephriti (119)",61,62,0,0],
		["Sapotize Gubery (90)",50,69,0,0],
		["Antific Suffragra (89)",97,57,0,0],
		["Wenniform Cockabab (118)",77,53,0,0],
		["Undergume Silicly (130)",53,94,0,0],
		["Animadmake Procurrife (105)",83,50,0,0],
		["Trenumer Anisceat (99)",71,56,0,0],
		["Homopexy Postgemin (89)",87,55,0,0],
		["Unspillization (62)",97,51,0,0],
		["Tridulous Unagili (113)",54,70,0,0],
		["Supercoma Unculae (99)",72,62,0,0],
		["Nitrosophas Morolona (132)",80,62,0,0],
		["Unappe Venesiomorph (89)",95,64,0,0],
		["Volutinobsess (91)",57,77,0,0],
		["Disapphiria Cinctule (77)",47,91,0,0],
		["Aphloio Aglyphility (81)",87,72,0,0],
		["Supercula Biguita (73)",80,66,0,0],
		["Cepharome Morphospit (99)",50,75,0,0],
		["Urolon Disjunctura (116)",62,84,0,0],
		["Superduritis (119)",70,55,0,0],
		["Wordatipap Aulosis (84)",69,54,0,0],
		["Acrobium Chippocrat (123)",67,65,0,0],
		["Bilobathomination (83)",60,74,0,0],
		["Paratherma Undisor (137)",135,44,0,0],
		["Bescensome Vermonic (98)",72,57,0,0],
		["Miaspore Nasutrap (100)",60,77,0,0],
		["Digency Adipal (123)",55,70,0,0],
		["Oxybiotiti Glucofloor (106)",63,75,0,0],
		["Engilla Masdevote (79)",26,84,0,0],
		["Unprachy Misdescence (85)",60,71,0,0],
		["Acerish Colchinosis (78)",70,61,0,0],
		["Predeeman Semplume (123)",56,65,0,0],
		["Smatist Cratinic (123)",54,69,0,0],
		["Efful Tubbling (94)",73,74,0,0],
